|
Adult ATV Classes
|
|
| Class Name | Starting Row |
| Quad AA (Pro) | 1 |
| Open A | 2 |
| A 30+ | 3 |
| B 15-24 | 4 |
| B 25+ | 5 |
| B 30+ | 6 |
| Sen 40+ | 7 |
| 400cc Sport | 8 |
| C 15-24 | 9 |
| C 25+ | 10 |
| D First Year Racer | 11 |
| Utility Open | 12 |
| Womens Open | 13 |
| Registration from: 12:00pm to 2:00pm – Race at 2:30pm | |
|
Adult Bike Classes
|
|
| Class Name | Starting Row |
| Bike AA (Pro) | 1 |
| Open A | 2 |
| 4 Stroke A (150cc-250cc) | 3 |
| Vet A (30+ open) | 4 |
| Senior A (40+ open) | 5 |
| 2 Stroke B (125cc – 250cc) | 6 |
| 4 Stroke B (150cc-250cc) | 7 |
| Vet B (30+ open) | 8 |
| Open B | 9 |
| Senior B (40+ open) | 10 |
| Super Senior (50+ open) | 11 |
| Open C | 12 |
| 2 Stroke C (125cc – 250cc) | 13 |
| 4 Stroke C (150cc-250cc) | 14 |
| School Boy C (86cc-200cc (12 to 18 yrs old)D First Year Open | 1516 |
| Registration from: 9:00am to 11:00am Race at 11:30am | |
|
Youth ATV Classes
|
|
| Class Name | Starting Row |
| 13-15 yrs 300cc 4 stroke | 1 |
| 90cc Production | 2 |
| 90cc Limitted | 3 |
| 70cc | 4 |
| Registration from 7:00am to 9:00am – Race at 9:15 | |
|
Youth Bike Classes
|
|
| Class Name | Starting Row |
| Supermini (12-15 yrs old) | 1 |
| 85cc (7-15 yrs old) | 2 |
| 65cc (7-11 yrs old) | 3 |
| Registration from: 6:30am to 7:45am Race at 8:00am | |
|
Peewee Bike (50cc) Classes
|
|
| Class Name | Starting Row |
| 50 Auto Mix (4-8 yrs old) | 1 |
| 50 Auto Injection (4-8 yrs old)
50 Youth Quad (Separate Course) |
2
1 |
| Registarion from 8:30am to 10:00 am – Race at 10:15 | |








